Entertainment Hollywood highlights News

‘Bad Grandpa’ tops box office with $32M

LOS ANGELES (AP) — With theaters heavy in dramatic offerings, Johnny Knoxville’s silly stunts captivated weekend moviegoers.

Johnny Knoxville Jackson Nicoll
Johnny Knoxville, a la izquierda, como Irving Zisman, y Jackson Nicoll, como Billy en la cinta Jackass Presents: Bad Grandpa”, de Paramount Pictures y MTV Films. La película copó las taquillas este fin de semana en cines de Estados Unidos y Canadá y relegó al segundo puesto a la cinta “Gravity”. (AP Foto/Paramount Pictures, Sean Cliver)

“Jackass Presents: Bad Grandpa” stole the No.1 spot from three-week box-office champ, “Gravity,” with $32 million in ticket sales in its opening weekend, according to totals released Monday.

“Gravity” sunk to second place, followed by “Captain Phillips.” Another drama, the star-studded “The Counselor,” debuted in fourth place with $7.8 million.

The acclaimed “12 Years a Slave,” playing in just 123 locations, edged into the top 10 with an impressive $2.1 million and the highest per-theater average of any film this week.

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. “Jackass Presents: Bad Grandpa,” Paramount, $32,055,177, 3,336 locations, $9,609 average, $32,055,177, 1 week.

2. “Gravity,” Warner Bros., $20,135,387, 3,707 locations, $5,432 average, $199,649,748, 4 weeks.

3. “Captain Phillips,” Sony, $11,642,040, 3,143 locations, $3,704 average, $69,916,083, 3 weeks.

4. “The Counselor,” 20th Century Fox, $7,842,930, 3,044 locations, $2,577 average, $7,842,930, 1 week.

5. “Cloudy with a Chance of Meatballs 2,” Sony, $6,275,325, 3,111 locations, $2,017 average, $100,786,579, 5 weeks.

6. “Carrie,” Sony, $5,988,713, 3,157 locations, $1,897 average, $26,110,068, 2 weeks.

7. “Escape Plan,” Lionsgate, $4,558,239, 2,883 locations, $1,581 average, $17,641,821, 2 weeks.

8. “12 Years a Slave,” Fox Searchlight, $2,134,325, 123 locations, $17,352 average, $3,394,268, 2 weeks.

9. “Enough Said,” Fox Searchlight, $1,588,004, 835 locations, $1,902 average, $13,054,096, 6 weeks.

10. “Prisoners,” Warner Bros., $1,068,339, 1,347 locations, $793 average, $59,127,401, 6 weeks.

11. “Insidious Chapter 2,” FilmDistrict, $880,293, 1,229 locations, $716 average, $82,133,678, 7 weeks.

12. “Rush,” Universal, $700,695, 667 locations, $1,051 average, $25,856,534, 6 weeks.

13. “We’re The Millers,” Warner Bros., $582,445, 786 locations, $741 average, $148,561,678, 12 weeks.

14. “Fifth Estate,” Disney, $570,890, 1,769 locations, $323 average, $2,848,356, 2 weeks.

15. “Runner Runner,” 20th Century Fox, $560,118, 969 locations, $578 average, $18,819,538, 4 weeks.

16. “Baggage Claim,” Fox Searchlight, $560,046, 594 locations, $943 average, $20,837,814, 5 weeks.

17. “I’m In Love With A Church Girl,” High Top Releasing, $506,315, 458 locations, $1,105 average, $1,716,487, 2 weeks.

18. “All Is Lost,” Roadside Attractions, $502,530, 81 locations, $6,204 average, $640,717, 2 weeks.

19. “Don Jon,” Relativity Media, $495,999, 540 locations, $919 average, $23,501,622, 5 weeks.

20. “Despicable Me 2,” Universal, $390,370, 379 locations, $1,030 average, $364,248,630, 17 weeks.

Article from: bigstory.ap.org

We Recommend

The yoopya.com portal presents worldwide news, covering a large spectrum of content categories including Entertainment, Politics, Sports, Health, Education, Science and Technology and more. Top local and global news in the best possible journalistic quality. We connect users via a free webmail service and innovative.

‘Bad Grandpa’ tops box office with $32M

Discover more from Top Local & Global trusted News | Secure Email Account

Subscribe now to keep reading and get access to the full archive.

Continue reading